Introduction
The Air New Zealand Cup was a prestigious national pre-season tournament. From 1974 to 1979 it was open to all clubs; there was no competition between 1980 and 1983; in 1984 and 1985 it was open to National League clubs only. Rangers participated from 1974 to 1979, and reached the national semi-final in 1978 and 1979.
Note: all results have Rangers' score first.
Abbreviations:
QF = quarter-final
SF = semi-final
F = Final
aet = after extra time
| P | W | D | L | F | A | GD |
| 36 | 26 | 4 | 6 | 141 | 26 | +115 |
Air New Zealand Cup Semi-Finalists (National): 1978, 1979
Record Victory: 15-0 v Nomads United, Canterbury Group Stage, 1975
Record Defeat: 1-4 v Christchurch United, Canterbury SF, 1976
Introduction | Total Record | Yearly records | Record v individual clubs | Players' records
Rangers' Air New Zealand Cup results year-by-year
1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 -1983 no competition | 1984 - 1985 ineligible to enter
| Canterbury Group B | Woolston | 1-0 | |
| Canterbury Group B | Nomads | 6-0 | |
| Canterbury Group B | Shamrock | 5-0 | |
| Canterbury Group B | Cashmere | 6-1 | |
| Canterbury Group B | New Brighton | 0-1 | |
| 5 4 0 1 18-2 +16 | |||
| Rangers finished second in Group B, thus did not qualify for Canterbury Final | |||
| Canterbury Group Stage | Riccarton | 6-0 | |
| Canterbury Group Stage | Nomads | 15-0 | |
| Canterbury Group Stage | Western | 4-0 | |
| Canterbury SF | New Brighton | 0-1 | |
| 4 3 0 1 25-1 +24 | |||
| Canterbury Group Stage | Halswell | 5-0 | |
| Canterbury Group Stage | Burndale | 2-0 | |
| Canterbury Group Stage | Shamrock | 2-1 | |
| Canterbury SF | Christchurch United | 1-4 | |
| 4 3 0 1 10-5 +5 | |||
| Canterbury Group 2 | Papanui | 5-0 | |
| Canterbury Group 2 | Cashmere | 4-0 | |
| Canterbury Group 2 | New Brighton | 1-1 | |
| Canterbury Group 2 | Rangiora | 7-1 | |
| Canterbury F | Christchurch United | 2-3 aet | |
| 5 3 1 1 19-5 +14 | |||
| Canterbury Group 4 | Star | H 12-0 | |
| Canterbury Group 4 | Technical | H 2-1 | |
| Canterbury Group 4 | Papanui | H 2-2 | |
| Canterbury Group 4 | Northern Hearts | A 2-0 | |
| 1 | Christchurch United | H 2-1 | |
| 2 | Woolston WMC | H 1-1 aet (4-3 pens) | |
| QF | Caversham | A 0-0 aet (3-2 pens) | |
| SF | Eastern Suburbs | A 1-2 | |
| 8 4 3 1 22-7 +15 | |||
| v E Subs: | |||
| Rangers scorer: Parker | |||
| Rangers line-up: Fulham; Oliver, Souter, Blake, P Welford, Parker, R Campfens, Taylor, Dewar, Faichnie, S Welford. | |||
| Canterbury Group 2 | New Brighton | 6-0 | |
| Canterbury Group 2 | DB Station | 14-0 | |
| Canterbury Group 2 | Papanui | 5-2 | |
| Canterbury Group 2 | Burndale | 6-0 | |
| Canterbury Group 2 | Forresters | 6-0 | |
| Canterbury Round 2 | Western | 1-0 | |
| Canterbury SF | Timaru | 5-0 | |
| 1 | Christchurch United | H 2-1 | |
| QF | Caversham | H 1-0 | |
| SF | North Shore United | A 1-3 | |
| 10 9 0 1 47-6 +41 | |||
| v N Shore: | |||
| Rangers scorer: S Welford | |||
| Rangers line-up: Reeves; Steer, South, Souter, Oliver, L Campfens, R Campfens, Dewar, Blake, S Welford, Faichnie (Parker). | |||
| no Air NZ Cup this season |
| no Air NZ Cup this season |
| no Air NZ Cup this season |
| no Air NZ Cup this season |
| Rangers ineligible to enter Air NZ Cup this season |
| Rangers ineligible to enter Air NZ Cup this season |
Introduction | Total Record | Yearly records | Record v individual clubs | Players' records
Rangers' Air NZ Cup record club-by-club
Burndale | Cashmere Wanderers | Caversham | Christchurch United | DB Station | Eastern Suburbs | Forresters | Halswell | New Brighton | Nomads | Northern Hearts | North Shore United | Papanui | Rangiora | Riccarton | Shamrock | Star | Technical | Timaru | Western | Woolston WMC
Burndale
2 2 0 0 8-0 +8
Cashmere Wanderers
2 2 0 0 10-1 +9
Caversham
2 1 1 0 1-0 +1
Christchurch United
4 2 0 2 7-9 -2
DB Station
1 1 0 0 14-0 +14
Eastern Suburbs
1 0 0 1 1-2 -1
Forresters
1 1 0 0 6-0 +6
Halswell
1 1 0 0 5-0 +5
New Brighton
4 1 1 2 7-3 +4
Nomads
2 2 0 0 21-0 +21
Northern Hearts
1 1 0 0 2-0 +2
North Shore United
1 0 0 1 1-3 -2
Papanui
3 2 1 0 12-4 +8
Rangiora
1 1 0 0 7-1 +6
Riccarton
1 1 0 0 6-0 +6
Shamrock
2 2 0 0 7-1 +6
Star
1 1 0 0 12-0 +12
Technical
1 1 0 0 2-1 +1
Timaru
1 1 0 0 5-0 +5
Western
2 2 0 0 5-0 +5
Woolston WMC
2 1 1 0 2-1 +1
Introduction | Total Record | Yearly records | Record v individual clubs | Players' records
Players' records
Air New Zealand Cup Appearances (sub) [for Rangers]:
| 29 (1) | G Faichnie |
| 26 (2) | M Parker |
| 23 (1) | T Blake |
| 22 | John Souter |
| 20 (1) | J Oliver |
| 18 | R Campfens, G Taylor |
| 17 (1) | S Dewar |
| 15 (5) | S Welford |
| 15 | C Attridge |
| 14 (1) | A South |
| 12 (3) | L Campfens |
| 11 | M Fulham |
| 9 (3) | P Welford |
| 9 (1) | N Francis |
| 9 | M Lanauze, R McGrain, R Noster, B Reeves |
| 8 (2) | G Adam |
| 8 | F D'Ath, T Steer |
| 7 | C Cawley, M Morrison, E Versteeg |
| 5 | P Mitchell |
| 4 (1) | F Versteeg |
| 4 | G Dacombe, D Mansbridge, O Nuttridge |
| 3 (1) | D Allan, J Drayton, N McIntosh, A Smythe |
| 3 | S Burns, D Carter, G Sutherland |
| 2 | R Blackburn, K Grant, P Jarman |
| 1 (1) | P Dunn, A Neaves |
| 1 | J Blackburn, G Chellew, T Cliff, I Marshall, J Oorschot, S Ranson, J Roberts |
| 0 (2) | R Margaritis, J Munday |
Goalscorers [for Rangers]:
| 25 | M Parker, G Taylor |
| 10 | S Dewar |
| 9 | T Blake, G Dacombe |
| 6 | L Campfens, R Campfens, C Cawley, G Faichnie, R McGrain |
| 5 | N Francis, P Mitchell |
| 4 | S Welford |
| 3 | A South |
| 2 | D Mansbridge, J Oliver, S Ranson, John Souter, G Sutherland |
| 1 | K Grant, M Lanauze, A Smythe, F Versteeg |
| 2 | own goals |
Introduction | Total Record | Yearly records | Record v individual clubs | Players' records
Related links:
- Structure of New Zealand football
- List of Air New Zealand Cup Finals
- 1980 NZFA adidas pre-season tournament
- Rangers AFC Pre-Season Tournament
- Rangers AFC in the Hurley Shield pre-season
- Rangers AFC in the Chatham Cup
For Rangers' line-ups and goalscorers for individual matches, refer to links from our History index to each season for Rangers Mens First Team.
