Life members
| Name | Year elected | |
|---|---|---|
| Mrs D Fraser | 1940 | deceased |
| Mrs S Eyre | 1942 | deceased |
| E Barnes | 1954 | deceased |
| C Cook | 1954 | deceased |
| C Harbut | 1954 | deceased |
| D Head | 1959 | deceased 1994 |
| Eric Adam | 1959 | deceased 30 Dec 1999 |
| W McPherson | 1964 | deceased 3 Feb 2006 |
| George Ives | 1964 | deceased 26 June 2004 |
| Jack Grant | 1964 | deceased 12 Feb 2002 |
| Ken Pash | 1968 | deceased 19 Apr 2002 |
| Albert Sikma | 1977 | |
| P Henrick | 1979 | |
| Mike Shardlow | 1983 | |
| Mrs Reta Fitzpatrick | 1984 | deceased 1 Jun 2008 |
| Alan Smythe | 1985 | |
| Colin Boatwood | 1989 | deceased 1994 |
| Barry Taylor | 1992 | |
| Ric Fitzpatrick | 1998 | |
| Ken Haymes | 1998 | |
| Jim Hawkey | 2000 | |
| Mrs Lee Hawkey | 2001 | |
| Jackie Snowdon | 2002 | |
| Terry Marsh | 2002 |
