Introduction
In the late 1960s, three regional leagues were established in New Zealand. The Northern League (top half of the North Island), Central League (bottom half of the North Island, plus Nelson/Marlborough) and the Southern League (rest of the South Island). For two years they were the top leagues in the country. In 1970 a National League was introduced - Rangers competed in that in 1980 and 1981. In 1993, the National League was replaced by a regional (North/Central/Southern) "Superclub" competition, with the top clubs from each region qualifying for a National round. This lasted 3 years and the regional league structure returned for 1996 and 1997. Following that, in 1998 a Canterbury Premier League was played for two years before the Federation 6 (Mainland) Premier League was established in 2000. The Southern League sometimes had more than one division, and Rangers' reserve side sometimes played in the lower divisions, while the first team played in the top division. The Southern League was on occasions split into north and south sections, with playoffs between each section to determine overall champions.
Note: all results have Rangers' score first.
| Division | P | W | D | L | F - A | GD | Pts | |
| * includes Division 1 North | ||||||||
| Premier League | 36 | 8 | 12 | 16 | 46- 62 | -16 | 36 | |
| Division 1 | 302 | 157 | 56 | 89 | 569-372 | +197 | 408 | |
| Playoffs | 18 | 10 | 1 | 7 | 36- 27 | +9 | 18 | |
| North Zone* | 108 | 73 | 16 | 19 | 223- 97 | +126 | 205 | |
| 1st team total | 464 | 248 | 85 | 131 | 874-558 | +316 | 667 | |
| Qual B | 9 | 3 | 2 | 4 | 17- 18 | -1 | 11 | |
| Division 3 | 81 | 42 | 15 | 24 | 158- 98 | +60 | 141 | |
| Reserves total | 90 | 45 | 17 | 28 | 175-116 | +59 | 152 | |
| GRAND TOTAL | 554 | 293 | 102 | 159 | 1049-674 | +375 | 819 | |
Highest end of season placing: 2nd, 1998
Record Victory: 6-0 v New Brighton, 1998
Record Defeat: 0-4 v Halswell United, 1999
Southern League Champions: 1973, 1975, 1979, 1983, 1984, 1985
Division 1 North Champions: 1974, 1982, 1983, 1985
Reserves: Southern League Division 3 Runners-Up: 1987, 1989, 1990
First Team Record Victory: 9-1 v Shamrock, 1968
First Team Record Defeat: 1-7 v Dunedin City, 1990
Reserve Team Record Victory: 8-0 v West Coast, 1987
Reserve Team Record Defeat: 0-3 v Burwood, 1988
Introduction | Total Record | Yearly records | Record v individual clubs | Players' records
Rangers' Southern League results year-by-year
1968 | 9
1970 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1980 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7
1968
Division 1 2nd place
18 13 4 1 59-12 +47 30
| Christchurch City | H 1-1 | A 1-1 |
| Technical | A 3-1 | H 2-1 |
| Northern | H 1-1 | A 5-0 |
| St Kilda | H 3-1 | A 3-1 |
| Roslyn Wakari | A 0-0 | H 1-2 |
| Shamrock | H 9-1 | A 5-1 |
| Western | H 1-0 | A 1-0 |
| Queens Park | H 7-0 | A 7-0 |
| Dunedin Technical | A 4-1 | H 5-0 |
1969
Division 1 3rd place
18 9 3 6 32-28 +4 21
| *match also counted as Dollars for Goals match | |||
| Technical | 1-0 | 0-3 | |
| St Kilda | 1-1 | 1-3 | |
| Christchurch City | 1-1 | 0-2 | |
| Western | 2-3 | 2-2 | |
| New Brighton | 3-2 | 2-1* | |
| Shamrock | 2-0 | 1-0 | |
| Northern | 1-0 | 2-1 | |
| Roslyn Wakari | 2-4 | 1-2 | |
| Queen's Park | 6-0 | 4-3 | |
1970
Division 1 9th place
18 3 7 8 24-37 -13 13
| Technical | H 3-3 | A 1-5 |
| Caversham | H 2-2 | A 1-3 |
| St Kilda | A 1-3 | H 1-2 |
| New Brighton | A 1-4 | H 1-0 |
| Shamrock | H 1-3 | A 1-1 |
| Christchurch City | H 0-1 | A 2-2 |
| Roslyn Wakari | H 1-1 | A 1-1 |
| Western | H 0-4 | A 1-1 |
| Northern | A 2-0 | H 4-1 |
1971
Division 1 4th place
18 8 3 7 32-25 +7 19
| New Brighton | H 1-3 | A 1-4 |
| Technical | A 0-3 | H 0-1 |
| Christchurch City | A 0-2 | H 0-3 |
| Shamrock | H 2-1 | A 0-0 |
| Caversham | A 1-2 | H 1-0 |
| Maori Hill | H 4-2 | A 1-1 |
| Western | A 2-1 | H 1-1 |
| Roslyn Wakari | A 3-1 | H 3-0 |
| St Kilda | H 6-0 | A 6-0 |
1972
Division 1 5th place
18 8 1 9 22-21 +1 17
| Western | A 1-2 | H 0-0 |
| Roslyn-Wakari | A 2-1 | H 1-2 |
| Invercargill City | H 1-2 | A 0-1 |
| North End | A 0-1 | H 3-2 |
| Mosgiel | H 1-0 | A 3-2 |
| Timaru | H 0-1 | A 3-0 |
| Shamrock | A 2-1 | H 1-2 |
| Technical | H 1-0 | A 1-2 |
| Christchurch City | H 2-1 | A 0-1 |
1973
Division 1 1st place CHAMPIONS
18 14 2 2 41-17 +24 30
| Roslyn-Wakari | A 1-1 | H 1-0 |
| Queens Park | H 2-1 | A 3-1 |
| Invercargill City | H 2-1 | A 2-1 |
| Technical | A 1-0 | H 2-1 |
| Woolston | H 3-2 | A 1-2 |
| Shamrock | A 2-2 | H 3-2 |
| North End | A 3-1 | H 4-0 |
| Mosgiel | H 4-0 | A 1-0 |
| Western | H 1-3 | A 5-0 |
Rangers Squad:
David Mansbridge, Malcolm Parker, Frank Versteeg, Mark Lanauze, Erik Versteeg, Fred D'Ath, Pat Mitchell, Alan Smythe, Graham Sherlock, Neil McIntosh, Malcolm Morrison, Alex McInnes, Gordon Sutherland, Ian Marshall, Steve Ranson, Nick Oorschot, George Adam, Grant Chellew, Graham Dacombe, Ray Baker, Bob Watson, Angus Neaves, David Allan, Geoff Schofield.
Coach: Bob Carter.
1974
Division 1 Playoffs 3rd place in Southern League
6 1 1 4 8-10 -2 3
| Dunedin City | H 0-0 | A 0-2 |
| Woolston | A 2-3 | H 6-3 |
| Caversham | H 0-1 | A 0-1 |
Division 1 North 1st place
14 13 1 0 49-11 +38 27
| Shamrock | 2-1 | 4-2 |
| University | 3-2 | 8-0 |
| Technical | 5-0 | 2-2 |
| Western | 3-1 | 3-0 |
| Halswell | 1-0 | 6-0 |
| Timaru | 2-0 | 4-1 |
| Woolston | 3-0 | 3-1 |
Rangers squad:
Malcolm Morrison, Geoff Taylor, Erik Versteeg, Graham Dacombe, David Mansbridge, Robert McGrain, Colin Attridge, Pat Mitchell, George Adam, Malcolm Parker, Fred D'Ath, Mark Lanauze, Neil McIntosh, John Oliver, Gordon Sutherland, Paul Jarman, John Munday, Frank Versteeg, Alan Smythe, Kevin Grant.
1975
Division 1 1st place CHAMPIONS
18 13 3 2 49-11 +38 29
| Queens Park | 5-0 | 1-1 |
| Invercargill Thistle | 1-1 | 2-1 |
| Roslyn Wakari | 5-0 | 8-0 |
| Technical | 3-0 | 2-2 |
| Woolston | 3-0 | 2-0 |
| Shamrock | 1-0 | 1-4 |
| Western | 0-2 | 3-0 |
| Mosgiel | 5-0 | 5-0 |
| Dunedin City | 1-0 | 1-0 |
Rangers squad: Gordon Faichnie, John Oliver, Malcolm Parker, Geoff Taylor, Colin Attridge, Nick Oorschot, Mark Lanauze, Neil Francis, George Adam, Tom Randles, Stephen Burns, Erik Versteeg, Alan McDonald, Terry Haydon, Angus Neaves, Alan Cameron, Malcolm Morrison, Steve Ranson, Alan Smythe, John Roberts, Steve Welford, David Allan, Ian Marshall.
Coach: Ian Marshall.
1976
Division 1 2nd place
18 13 3 2 34-11 +23 29
| Cashmere Wanderers | H 6-0 | A 0-0 |
| Roslyn Wakari | H 3-0 | A 1-0 |
| Technical | 0-2 | 3-2 |
| Woolston | 4-0 | 2-0 |
| Shamrock | A 3-3 | H 2-1 |
| Dunedin City | H 1-0 | H 0-1 |
| Invercargill Thistle | A 1-1 | H 1-0 |
| Mosgiel | A 1-0 | H 2-1 |
| Western | A 2-1 | H 2-0 |
1977
Division 1 3rd place
18 12 4 2 35-15 +20 28
| Mosgiel | 4-3 | 3-2 |
| Thistle | 1-1 | 2-0 |
| Woolston | 1-2 | 0-0 |
| Roslyn | 2-1 | 1-1 |
| Technical | 3-1 | 0-1 |
| Shamrock | 3-0 | 4-1 |
| Cashmere | 0-0 | 3-0 |
| Northern Hearts | 3-2 | 2-1 |
| North End | 2-0 | 1-0 |
1978
Division 1 2nd place
18 12 0 6 46-22 +24 24
| Western | H 1-2 | A 1-2 |
| Dunedin City | A 1-3 | H 0-4 |
| Caversham | H 2-1 | A 3-1 |
| New Brighton | A 1-2 | H 4-0 |
| Cashmere | H 4-0 | A 4-1 |
| Technical | A 2-3 | H 2-1 |
| Northern Hearts | H 4-1 | A 5-1 |
| North End | A 4-0 | H 2-0 |
| Shamrock | H 3-0 | A 3-1 |
1979
Division 1 1st place CHAMPIONS promoted to National League
18 14 3 1 50-16 +34 31
| North End | A 4-1 | H 2-1 |
| Western | H 0-0 | A 2-0 |
| Technical | H 3-1 | A 3-3 |
| Woolston | A 1-2 | H 3-2 |
| Caversham | A 1-1 | H 2-0 |
| Papanui | H 6-1 | A 4-1 |
| Cashmere | H 2-0 | A 2-0 |
| Shamrock | H 3-2 | A 2-0 |
| Green Island | A 3-1 | H 7-0 |
Rangers squad:
Luke Campfens, Rob Campfens, Brian Reeves, John Souter, Neil Francis, Trevor Blake, Alan South, Gordon Faichnie, Tony Steer, John Oliver, Malcolm Parker, Scott Dewar, Geoff Taylor, Steve Welford, Murray Smith, John Drayton, John Oorschot, Terry Robinson.
Coach: Ian Marshall.
1980
National League
1981
National League
1982
Playoffs 2nd place in Southern League
Dunedin Technical 2 Rangers 0
Rangers 1 Dunedin Technical 0
Rangers lose 1-2 on aggregate
North Zone 1st place
22 17 3 2 47-14 +33 37
| Shamrock | H 2-3 | A 0-0 |
| Technical | A 4-1 | H 2-0 |
| Christchurch United Res | H 2-0 | A 0-0 |
| Cashmere | A 3-1 | H 0-2 |
| Woolston | H 1-0 | A 1-0 |
| New Brighton | A 3-1 | H 3-0 |
| South Canterbury | A 3-0 | H 1-0 |
| Western | H 2-0 | A 4-2 |
| Burndale | A 1-0 | H 4-2 |
| Nomads | H 7-2 | A 1-1 |
| Halswell | A 1-0 | H 2-1 |
1983
Playoffs: Southern League Champions
Roslyn Wakari 0 Rangers 2
Rangers 1 Roslyn Wakari 2
Rangers win 3-2 on aggregate
North Zone 1st place
18 13 2 3 38-14 +24 41
| Cashmere Wanderers | H 2-2 | A 1-3 |
| Christchurch United Res | H 2-0 | A 4-1 |
| Halswell United | H 5-1 | A 6-0 |
| New Brighton | H 1-4 | A 2-0 |
| Nomads United | H 2-0 | A 3-1 |
| Shamrock | H 0-1 | A 1-0 |
| South Canterbury United | H 1-0 | A 1-0 |
| Western | H 3-0 | A 2-1 |
| Woolston WMC | H 0-0 | A 2-0 |
Rangers squad:
Rob Campfens, Ian Cowan, Scott Dewar, Colin Duncan, Peter Hawker, Chris Smith, Jeff Blackburn, John Boatwood, Grant Hughes, Erich Reiser, Mark Gatenby, John Munday, Luke Campfens, Mark Lanauze, Peter Wilde, Paul Dabner, Paul Shannon, John Souter, John Unsworth.
Coaches: Ian Marshall and John Souter
1984
Playoffs: 1st place Southern League Champions
6 5 0 1 18-10 +8 15
| Nomads United | H 6-2 | A 1-0 |
| North End United | H 3-1 | A 4-1 |
| Roslyn Wakari | H 3-1 | A 2-5 |
North Zone 2nd place
18 12 3 3 33-20 +13 39
| Burndale United | H 0-0 | A 2-1 |
| Cashmere Wanderers | H 1-1 | A 2-2 |
| Christchurch United Res | H 2-3 | A 1-0 |
| New Brighton | H 1-0 | A 4-3 |
| Nomads United | H 2-1 | A 2-0 |
| Shamrock | H 2-1 | A 1-2 |
| South Canterbury United | H 3-0 | A 1-0 |
| Western | H 3-0 | A 3-2 |
| Woolston WMC | H 1-4 | A 2-0 |
Rangers squad:
Jeff Blackburn, Ian Cowan, Scott Dewar, Peter Hawker, Grant Hughes, Chris Smith, Paul Welford, Eric Reiser, John Munday, John Boatwood, John Oorschot, Mike Poole, Luke Campfens, Colin Duncan, Terry Neville, Mel Ritchie, Wayne Stapley, Dean McKay, John Mitchell.
Coach: Bill McDonald
1985
Playoffs: Southern League Champions
North End 1 Rangers 2
Rangers 4 North End 2
Rangers win 6-3 on aggregate
North Zone 1st place
18 12 3 3 33-15 +18 39
| Cashmere Wanderers | A 1-2 | H 0-1 |
| Christchurch United Reserves | H 1-1 | A 2-0 |
| Halswell United | H 4-2 | A 2-1 |
| New Brighton | H 3-0 | A 1-0 |
| Nomads United | H 2-1 | A 0-1 |
| Shamrock | H 2-1 | A 3-2 |
| Western | H 2-2 | A 4-0 |
| South Canterbury | H 2-1 | A 4-1 |
| Woolston WMC | H 0-0 | A 1-0 |
Rangers squad:
Jeff Blackburn, Ian Cowan, Simon Meyers, Gordon Faichnie, James Margaritis, Alan South, Paul Welford, John Boatwood, Ian France, Grant Hughes, Stuart Chalmers, Brent Berry, Michael Fulham, Alister McCosh, Dean McKay, John Moore, Luke Campfens, John Munday.
Coach: Bill McDonald.
1986
North Zone 6th place
18 6 4 8 23-23 0 22
| Cashmere Wanderers | A 1-2 | H 0-1 |
| Halswell United | H 1-1 | A 0-2 |
| Cashmere Wanderers | H 1-1 | A 0-1 |
| Technical | H 1-3 | A 1-1 |
| New Brighton | H 2-0 | A 2-2 |
| Nomads United | H 1-4 | A 2-0 |
| Shamrock | H 0-2 | A 1-3 |
| Western | H 2-0 | A 4-0 |
| South Canterbury | H lbd | A 2-1 |
| Woolston WMC | H 2-0 | A 1-2 |
1987
Division 1 2nd place
14 9 3 2 32-12 +20 30
| Burndale United | H 1-1 | A 1-0 |
| Caversham | H 5-1 | A 0-1 |
| Christchurch United Res | H 1-2 | A 1-1 |
| Dunedin City Res | H 4-1 | A 1-1 |
| Oamaru | H 3-2 | A 2-1 |
| South Canterbury | H 2-0 | A 2-1 |
| Western | H 4-0 | A 5-0 |
Qualifying Section B (Rangers Reserves) 6th place
9 3 2 4 17-18 -1 11
| Shamrock | 1-2 |
| Woolston WMC | 4-5 |
| Technical | 1-3 |
| Universities | 3-3 |
| Riccarton | 2-1 |
| St Albans | 0-0 |
| Western Reserves | 0-2 |
| Rangiora | 1-0 |
| West Coast | 5-2 |
Division 3 (Rangers Reserves) 2nd place
9 6 2 1 26- 8 +18 20
| Rangiora | 1-0 |
| St Albans | 1-1 |
| Western Reserves | 3-4 |
| Kaiapoi | 1-0 |
| HSOB | 5-1 |
| Burwood | 4-0 |
| Ashburton | 2-1 |
| West Coast | 8-0 |
1988
Division 1 7th place
18 6 3 9 22-26 -4 21
| Burndale United | A 3-2 | H 1-0 |
| Caversham | H 4-0 | A 4-2 |
| Technical | H 0-2 | A 0-1 |
| Christchurch United Reserves | H 0-3 | A 0-0 |
| Dunedin City | H 1-1 | A 0-4 |
| South Canterbury United | H 2-0 | A 1-2 |
| Mosgiel | H 2-0 | A 3-4 |
| Oamaru | H 1-0 | A 2-0 |
| Western | H 0-0 | A 0-2 |
Division 3 (Rangers Reserves) 7th place
18 5 4 9 26-28 -2 19
| Technical Reserves | 0-2 | 2-3 |
| Christchurch United 3rds | 0-1 | 2-2 |
| HSOB | 1-1 | 0-1 |
| Burndale Reserves | 1-1 | 0-1 |
| Western Reserves | 0-1 | 2-3 |
| Ashburton | 1-3 | 2-1 |
| Kaiapoi | 4-2 | 3-1 |
| Burwood | 0-3 | 2-0 |
| West Coast | 4-1 | 2-2 |
1989
Division 1 7th place
18 5 7 6 17-22 -5 22
| Burndale United | A 0-5 | H 0-3 |
| Caversham | H 2-0 | A 1-0 |
| Technical | H 0-2 | A 1-2 |
| Christchurch United Reserves | H 1-1 | A 1-2 |
| Dunedin City | H 0-0 | A 1-1 |
| Green Island | H 4-2 | A 2-0 |
| Mosgiel | H 1-1 | A 0-0 |
| Oamaru | H 1-0 | A 1-1 |
| Western | H 0-0 | A 1-2 |
Division 3 (Rangers Reserves) 2nd place
18 12 2 4 41-23 +18 38
| Technical Reserves | 3-2 | 1-4 |
| Christchurch United 3rds | 2-1 | 3-0 |
| HSOB | 0-1 | 2-2 |
| Western Reserves | 3-4 | 5-2 |
| Nomads | 1-0 | 2-1 |
| Burndale Reserves | 3-1 | 3-0 |
| Ashburton | 3-1 | 3-0 |
| Burwood | 1-2 | 3-0 |
| Kaiapoi | 2-1 | 1-1 |
1990
Division 1 6th place
18 6 3 9 27-39 -12 21
| Burndale United | A 0-1 | H 3-2 |
| Technical | H 1-2 | A 0-3 |
| Christchurch United Reserves | H 1-0 | A 1-5 |
| Dunedin City | H 2-4 | A 1-7 |
| Green Island | H 2-1 | A 1-0 |
| Mosgiel | H 3-2 | A 1-1 |
| Oamaru | H 3-3 | A 4-0 |
| Southland United | H 0-1 | A 1-4 |
| Western | H 2-0 | A 2-2 |
Division 3 (Rangers Reserves) 2nd place
18 13 2 3 42-16 +26 41
| Northern Hearts | 1-1 | 2-1 |
| Technical Reserves | 1-0 | 0-1 |
| Burndale Reserves | 1-3 | 2-0 |
| Kaiapoi | 2-1 | 4-0 |
| Western Reserves | 2-4 | 5-1 |
| Christchurch United 3rds | 3-0 | 3-0 |
| Nomads | 2-0 | 2-0 |
| Ashburton | 1-1 | 2-0 |
| Burwood | 5-3 | 4-0 |
1991
Division 1 8th place
18 3 6 9 17-33 -16 15
| Burndale United | A 0-2 | H 0-3 |
| Technical | H 1-1 | A 1-4 |
| Christchurch United Reserves | H 2-0 | A 0-5 |
| Dunedin City | H 2-2 | A 0-3 |
| Dunedin Technical | H 2-2 | A 1-3 |
| Halswell United | H 0-1 | A 0-1 |
| Oamaru | H 1-0 | A 0-0 |
| Southland | H 2-0 | A 2-2 |
| Western | H 0-1 | A 1-1 |
Division 3 (Rangers Reserves) 6th place
18 6 5 7 23-23 0 23
| Halswell Reserves | 2-3 | 3-0 |
| Kaiapoi | 1-2 | 0-1 |
| Technical Reserves | 1-2 | 0-0 |
| Christchurch United 3rds | 0-0 | 2-4 |
| Burndale Reserves | 2-3 | 1-1 |
| Western Reserves | 3-2 | 1-1 |
| Burwood | 0-0 | 2-1 |
| Nomads | 1-2 | 1-0 |
| Mid Canterbury | 1-0 | 2-1 |
1992
Division 1 5th place
18 9 1 8 30-25 +5 28
| Burndale United | A 0-2 | H 3-2 |
| Technical | H 1-0 | A 2-3 |
| Christchurch United Reserves | H 0-1 | A 0-2 |
| Dunedin Technical | H 2-1 | A 1-3 |
| Halswell United | H 0-1 | A 2-2 |
| Northern | H 3-0 | A 4-1 |
| Roslyn Wakari | H 1-3 | A 0-1 |
| Western | H 3-0 | A 5-2 |
| Woolston WMC | H 2-1 | A 1-0 |
1993
SuperClub
1994
SuperClub
1995
SuperClub
1996
Premier Division 7th place
18 4 6 8 25-33 -8 18
| Christchurch United | A 1-3 | H 2-2 |
| Southland United | H 3-1 | A 1-2 |
| Caversham | A 0-3 | H 1-2 |
| Technical | H 3-3 | A 3-2 |
| New Brighton | A 1-1 | H 0-0 |
| Halswell United | H 0-3 | A 3-0 |
| Woolston WMC | H 1-3 | A 0-0 |
| Dunedin Technical | A 1-2 | H 0-2 |
| Nomads United | H 3-2 | A 2-2 |
1997
Premier Division 8th place
18 4 6 8 21-29 -8 18
| Caversham | H 1-1 | A 0-2 |
| Southland United | A 1-3 | H 0-2 |
| New Brighton | A 5-0 | H 2-0 |
| Halswell United | A 1-1 | H 0-0 |
| Christchurch United | H 0-1 | A 0-0 |
| Dunedin Technical | A 1-4 | H 0-0 |
| Woolston WMC | A 2-4 | H 1-0 |
| Northern Hearts | H 4-2 | A 1-1 |
| Technical | H 1-3 | A 1-5 |
1998-1999
Canterbury Premier League
2000-
Federation 6 / Mainland Premier League
Introduction | Total Record | Yearly records | Record v individual clubs | Players' records
Rangers' Southern League first team record club-by-club
Burndale | Cashmere Wanderers | Caversham | Christchurch City | Christchurch United | Christchurch United Reserves | Dunedin City | Dunedin City Reserves | Dunedin Technical | Green Island | Halswell United | Invercargill City | Invercargill Thistle | Maori Hill | Mosgiel | New Brighton | Nomads United | North End | Northern | Northern Hearts | Oamaru | Papanui | Queens Park | Roslyn Wakari | St Kilda | Shamrock | South Canterbury | Southland United | Technical | Timaru | Universities | Western | Woolston WMC
v Burndale
16 8 2 6 19-26 -7 24
Record victory: 4-2, 1982
Record defeat: 0-5, 1989
v Cashmere Wanderers
18 7 6 5 32-17 +15 20
Record victory: 6-0, 1976
Record defeat: 0-2, 1982
v Caversham
20 9 3 8 31-24 +7 26
Record victory: 5-1, 1987
Record defeat: 0-3, 1996
v Christchurch City
10 1 4 5 7-15 -8 6
Record victory: 2-1, 1972
Record defeat: 0-3, 1971
v Christchurch United
4 0 2 2 3-6 -3 2
Best result: 2-2, 1996
Record defeat: 1-3, 1996
v Christchurch United Reserves
20 7 5 8 22-27 -5 25
Record victory: 4-1, 1983
Record defeat: 0-5, 1991
v Dunedin City
16 3 5 8 11-32 -21 11
Record victory: 1-0, 1975 (twice), 1976
Record defeat: 1-7, 1990
v Dunedin City Reserves
2 1 1 0 5-2 +3 4
Record victory: 4-1, 1987
Worst result: 1-1, 1987
v Dunedin Technical
12 4 2 6 18-20 -2 11
Record victory: 5-0, 1968
Record defeat: 1-4, 1997
v Green Island
6 6 0 0 19-4 +15 14
Record victory: 7-0, 1979
Worst result: 1-0, 1990
v Halswell United
18 9 4 5 34-17 +17 27
Record victory: 6-0, 1974, 1983
Record defeat: 0-3, 1996
v Invercargill City
4 2 0 2 5-5 0 4
Record victory: 2-1, 1973 (twice)
Record defeat: 0-1, 1972
v Invercargill Thistle
6 3 3 0 8-4 +4 9
Record victory: 2-0, 1977
Worst result: 1-1, 1975, 1976, 1977
v Maori Hill
2 1 1 0 5-3 +2 3
Record victory: 4-2, 1971
Worst result: 1-1, 1971
also refer North End
v Mosgiel
16 12 3 1 39-16 +23 29
Record victory: 5-0, 1975 (twice)
Record defeat: 3-4, 1988
v New Brighton
22 14 3 5 44-27 +17 39
Record victory: 5-0, 1997
Record defeat: 1-4, 1970, 1971, 1983
v Nomads United
14 10 2 2 34-17 +17 31
Record victory: 7-2, 1982
Record defeat: 1-4, 1986
v North End
14 13 0 1 38-11 +27 30
Record victory: 4-0, 1973, 1978
Record defeat: 0-1, 1972
also refer Maori Hill and Northern
v Northern
8 7 1 0 22-4 +18 17
Record victory: 5-0, 1968
Worst result: 1-1, 1968
also refer North End
v Northern Hearts
6 5 1 0 19-8 +11 12
Record victory: 5-1, 1978
Worst result: 1-1, 1997
v Oamaru
10 7 3 0 18-7 +11 24
Record victory: 4-0, 1990
Worst result: 0-0, 1991
v Papanui
2 2 0 0 10-2 +8 4
Record victory: 6-1, 1979
Worst result: 4-1, 1979
v Queens Park
8 7 1 0 35-6 +29 15
Record victory: 7-0, 1968 (twice)
Worst result: 1-1, 1975
v Roslyn Wakari
24 11 5 8 46-29 +17 29
Record victory: 8-0, 1975
Record defeat: 2-5, 1984
v St Kilda-Mornington
8 4 1 3 16-11 +5 9
Record victory: 6-0, 1971 (twice)
Record defeat: 1-3, 1969, 19702
v Shamrock
34 21 5 8 72-44 +28 51
Record victory: 9-1, 1968
Record defeat: 1-4, 1975
v South Canterbury United
14 12 0 2 25-6 +19 34
Record victory: 4-1, 1985
Record defeat: 1-2, 1988
v Southland United
8 2 1 5 10-15 -5 7
Record victory: 3-1, 1996
Record defeat: 1-4, 1990
v Technical
42 16 7 19 66-76 -10 41
Record victory: 5-0, 1974
Record defeat: 1-5, 1970, 1997
v Timaru
4 3 0 1 9-2 +7 6
Record victory: 4-1, 1974
Record defeat: 0-1, 1972
v Universities
2 2 0 0 11-2 +9 4
Record victory: 8-0, 1974
Worst result: 3-2, 1974
v Western
44 24 10 10 86-42 +44 70
Record victory: 5-0, 1973, 1987
Record defeat: 0-4, 1970
v Woolston WMC
30 18 4 8 52-31 +21 47
Record victory: 4-0, 1976
Record defeat: 1-4, 1984
Rangers Reserves Club by Club
Ashburton | Burndale Reserves | Burwood | Christchurch United 3rds | Halswell United Reserves | HSOB | Kaiapoi Town | Mid-Canterbury | Nomads United | Northern Hearts | Rangiora | Riccarton | Shamrock | St Albans Shirley | Technical | Technical Reserves | Universities | West Coast | Western Reserves | Woolston WMC
v Ashburton
7 5 1 1 14-7 +7 15
v Burndale Reserves
8 3 2 3 13-10 +3 11
v Burwood
9 6 1 2 21-9 +12 19
v Christchurch United 3rds
9 4 3 2 16-9 +7 15
v Halswell United Reserves
2 1 0 1 5-3 +2 3
v HSOB
5 1 2 2 8-6 +2 5
v Kaiapoi Town
9 6 1 2 18-9 +9 19
v Mid-Canterbury
2 2 0 0 3-1 +2 6
v Nomads United
6 5 0 1 9-3 +6 15
v Northern Hearts
2 1 1 0 3-2 +1 4
v Rangiora
2 2 0 0 2-0 +2 6
v Riccarton
1 1 0 0 2-1 +1 3
v Shamrock
1 0 0 1 1-2 -1 0
v St Albans Shirley
2 0 2 0 1-1 0 2
v Technical
1 0 0 1 1-3 -2 0
v Technical Reserves
8 2 1 5 8-14 -6 7
v Universities
1 0 1 0 3-3 0 1
v West Coast
4 3 1 0 19-5 +14 10
v Western Reserves
10 3 1 6 24-24 0 10
v Woolston WMC
1 0 0 1 4-5 -1 0
Introduction | Total Record | Yearly records | Record v individual clubs | Players' records
Players' records
Southern League Appearances (sub) [for Rangers]:
[first team including playoffs]
| 170 (9) | Jeff Blackburn |
| 166 (22) | Malcolm Parker |
| 141 (5) | Gordon Faichnie |
| 133 (9) | Grant Hughes |
| 128 (1) | Ian Cowan |
| 123 (8) | Luke Campfens |
| 109 (7) | Paul Welford |
| 95 (2) | John Oliver |
| 94 (2) | Geoff Taylor |
| 92 (3) | Colin Attridge |
| 85 (6) | Rob Campfens |
| 83 (8) | Scott Dewar |
| 83 | Peter Hawker |
| 80 (9) | John Boatwood |
| 78 (4) | Mark Lanauze |
| 77 (1) | Neil Francis |
| 75 (2) | John Souter |
| 75 | Mike Fulham |
| 72 | Derek Torkington |
| 70 (9) | George Adam |
| 70 | David Mansbridge |
| 66 (8) | Dean Mackay |
| 66 (6) | Fred D'Ath |
| 62 (10) | Paul Dabner |
| 62 (3) | Neil McIntosh |
| 62 (1) | Chris Smith |
| 62 | Erik Versteeg |
| 60 (2) | Trevor Blake |
| 55 (2) | Alan South |
| 54 (16) | Steve Welford |
| 53 (4) | John Munday |
| 53 (2) | Graham Sherlock |
| 52 (3) | Alan Smythe |
| 50 (1) | Murray Blight |
| 48 (1) | Ian France |
| 48 | Chris Pickrill |
| 44 (4) | Chris Cawley |
| 42 (8) | Mike Cowen |
| 41 (6) | Bevan Chappell |
| 38 | Mike Harvey |
| 37 (9) | John Campbell |
| 37 | Terry Haydon |
| 35 | Mike Fullen, Deane Hutchinson, Andrew Steel |
| 34 (6) | T Gilbert |
| 34 (4) | Paul Jarman |
| 34 (3) | Pat Mitchell |
| 34 | Bill Blows, Grant Chellew, Graham Dacombe, Richard Hadlee |
| 33 (1) | Erich Reiser |
| 32 (4) | Jason Stapley |
| 32 (2) | Jason Hutton |
| 32 (1) | Nic Longley |
| 32 | David Simmonds |
| 30 (2) | Craig Meaclem |
| 30 | Malcolm Morrison |
| 29 (3) | Colin Duncan |
| 28 | Gary Lund |
| 27 (5) | Dion Moir |
| 27 (3) | Robert McGrain |
| 27 | Alan Stroud |
| 26 (3) | Tony Wilson |
| 25 (5) | John Oorschot |
| 25 (3) | Gordon Sutherland |
| 24 (4) | Ian Marshall |
| 24 (1) | Graham Fennessy, Mike Poole |
| 24 | Stuart Chalmers, B Reeves |
| 23 | Ged Killick, Nick Oorschot, D Spraggs |
| 22 | Chris Cole, Darren Johnson |
