Introduction
The Hertz Cup or Southern Cup was a knock-out tournament for Southern League clubs played each year from 1986 to 1992. Rangers never made the final but were semi-finalists in 1988 and 1992.
Note: all results have Rangers' score first.
Abbreviations:
QF = quarter-final
SF = semi-final
32 = round of 32
P = Preliminary Round
aet = after extra time
| P | W | D | L | F | A | GD |
| 22 | 11 | 2 | 9 | 42 | 35 | +7 |
Cup Semi-Finalists: 1988, 1992
Record Victory: 5-0 v Kaiapoi Town, Second Round, 1988
Record Defeat: 1-6 v Western, Northern Section, 1987
Introduction | Total Record | Yearly records | Record v individual clubs | Players' records
Rangers' Southern Cup results year-by-year
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992
| QF | Western | 0-2 |
| Burndale | 0-2 | 2-1 | |
| Western | 1-6 | 1-0 | |
| Christchurch United Reserves | 2-4 | 1-1 | |
| 6 2 1 3 7-14 -7 7 | |||
| Rangers finish 3rd in Northern Section | |||
| 1 | HSOB | 3-0 |
| 2 | Kaiapoi Town | 5-0 |
| QF | South Canterbury | 1-1 aet 4-2 pens |
| SF | New Brighton | 1-2 |
| 1 | Rangiora | 3-0 |
| 1 | Rangiora | 4-0 |
| 3 | New Brighton | 0-3 |
| P | Burwood | 4-0 |
| 1 | Northern Hearts | 0-2 |
| 32 | University | H 2-4 |
| 1 | Shamrock | 2-1 |
| 2 | New Brighton | 2-0 |
| 3 | Kaiapoi Town | 3-2 aet |
| QF | Nomads United | 4-2 |
| SF | Burnside | 1-2 |
Introduction | Total Record | Yearly records | Record v individual clubs | Players' records
Rangers' Southern Cup record club-by-club
Burndale/Burnside | Burwood | Christchurch United Reserves | HSOB | Kaiapoi Town | New Brighton | Nomads United | Northern Hearts | Rangiora | Shamrock | South Canterbury | University | Western
Burndale / Burnside
3 1 0 2 3-5 -2
Burwood
1 1 0 0 4-0 +4
Christchurch United Reserves
2 0 1 1 3-5 -2
HSOB
1 1 0 0 3-0 +3
Kaiapoi Town
2 2 0 0 8-2 +6
New Brighton
3 1 0 2 3-5 -2
Nomads United
1 1 0 0 4-2 +2
Northern Hearts
1 0 0 1 0-2 -2
Rangiora
2 2 0 0 7-0 +7
Shamrock
1 1 0 0 2-1 +1
South Canterbury
1 0 1 0 1-1 0
University
1 0 0 1 2-4 -2
Western
3 1 0 2 2-8 -6
Introduction | Total Record | Yearly records | Record v individual clubs | Players' records
Players' records
Southern Cup Appearances (sub) [for Rangers]:
| 16 | J Blackburn |
| 14 | I Cowan |
| 13 (1) | M Cowen |
| 12 (1) | D Mackay |
| 9 | J Campbell |
| 8 (1) | L Campfens |
| 8 | P Dabner, S Mackay |
| 7 | D Johnson, P Welford |
| 6 (1) | B Chappell, G Fennessy, G Hughes |
| 6 | M Harvey, P Hawker, J Hutton, D Moir |
| 5 (1) | P Lawton, C Meaclem, R Smith |
| 5 | R Blooomfield, G Killick |
| 4 (2) | M Gulleford |
| 4 (1) | W Bath, K Francis |
| 4 | G Clark, I France, T Gilbert, S Jack, J Moore |
| 3 (2) | M Lewis |
| 3 (1) | C Smith |
| 3 | J Boatwood, M Findlay, J Hanson, G Shaw |
| 2 (2) | G Hoggan, M van Soest |
| 2 (1) | D McCracken |
| 2 | V Conley, A Leopoidein, A Roberts |
| 1 (2) | J Robson |
| 1 (1) | T Neville |
| 1 | D Arrowsmith, R Campfens, C Cole, C Duncan, M Fulham, L Harper, A Mazur, J Munday, J Oorschot, B Reid |
| 0 (1) | N Rush |
Goalscorers [for Rangers]:
| 6 | J Campbell, M Cowen |
| 5 | G Fennessy |
| 3 | J Blackburn |
| 2 | G Hughes, D Mackay, R Smith, M van Soest |
| 1 | L Campfens, G Clark, I Cowan, P Dabner, K Francis, J Hanson, L Harper, M Harvey, G Hoggan, J Hutton, G Killick, D Moir, P Welford |
| 1 | own goal |
Introduction | Total Record | Yearly records | Record v individual clubs | Players' records
Related links:
- Structure of New Zealand football
- Rangers AFC in the Southern League 1968-1997
- Rangers AFC in the English Cup
- Rangers AFC in the Chatham Cup
For Rangers' line-ups and goalscorers for individual matches, refer to links from our History index to each season for Rangers Mens First Team.
