Rangers Pre-Season Tournament 2005
For details of other years' Rangers Tournaments refer to our Rangers Tournament index page.
There are still some outstanding details from previous Tournaments. Can you help us fill in the gaps?
All Games at Eric Adam Park (formerly known as Rangers Park).
| Time | Date | ||||||
|---|---|---|---|---|---|---|---|
| 1500 | Sun 20 Mar | Final | Halswell United J Campbell, own goal |
2 | Nomads United L Petrie |
1 | |
| 1300 | Sun 20 Mar | 3/4 | Rangers H Frame, T Ward |
2 | Technical B Light |
1 |
| Time | Date | |||||
|---|---|---|---|---|---|---|
| 1815 | Wed 16 Mar | Technical | 2 | Nomads United | 4 | |
| 2000 | Wed 16 Mar | Halswell United | 2 | Rangers | 1 | asdet |
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halswell United | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
| 2 | Nomads United | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| 3 | Ferrymead Bays | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 |
| 4 | Christchurch United | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Technical | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
| 2 | Rangers | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
| 3 | Western | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 4 | Avon United | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
| Time | Date | Group | ||||
|---|---|---|---|---|---|---|
| 1815 | Wed 23 Feb | A | Ferrymead Bays | 2 | Christchurch United | 1 |
| 2000 | Wed 23 Feb | B | Technical | 3 | Avon United | 0 |
| 1815 | Thu 24 Feb | A | Halswell United | 0 | Nomads United | 2 |
| 2000 | Thu 24 Feb | B | Western | 1 | Rangers | 3 |
| 1815 | Wed 2 Mar | A | Halswell United | 2 | Christchurch United | 0 |
| 2000 | Wed 2 Mar | B | Western | 4 | Avon United | 0 |
| 1300 | Sun 6 Mar | A | Nomads United | 1 | Ferrymead Bays | 2 |
| 1500 | Sun 6 Mar | B | Rangers | 0 | Technical | 1 |
| 1815 | Wed 9 Mar | A | Ferrymead Bays | 0 | Halswell United | 4 |
| 2000 | Wed 9 Mar | B | Technical | 3 | Western | 1 |
| 1300 | Sun 13 Mar | A | Nomads United | 2 | Christchurch United | 0 |
| 1500 | Sun 13 Mar | B | Rangers | 4 | Avon United | 0 |
Rules
- Played under FIFA Tournament Rules - any player misconduct will be confined to the Tournament, except for violent conduct.
- Any player sent off will miss the next match in the Tournament. Any player collecting a second caution will miss the next match.
- Standard monetary fines will apply from Mainland Soccer.
- A player can only play for one team in the Tournament. Registration with Mainland Soccer is not required.
- Round Robin Play - 3 points win, 1 point draw. Goal difference to decide, if equal points apply. If goal difference is equal, then the result between the two teams decides, and then Goals For.
- For Semi-Final and Final, extra time, if required, shall be 15 minutes each way with golden goal applying. A penalty shootout will apply in the event of a draw after extra time. No extra time will apply for the 3rd/4th place playoff.
- Substitutes - maximum of 5 on a non-rotating basis.
