
Rangers in the Rangers Tournament
Note: Rangers' score is listed first
Rangers Tournament Champions: 1976, 1987, 1992, 1993, 2002
| P | W | D | L | F | A | GD | |
| First Team | 137 | 71 | 15 | 51 | 263 | 189 | +74 |
| Reserves | 10 | 3 | 1 | 6 | 11 | 16 | -5 |
| Total | 147 | 74 | 16 | 57 | 274 | 205 | +69 |
Record victory:
10-0 v Halswell United, Group Stage, 1987
Record defeat:
0-9 v Christchurch City, Semi-Final, 1967
Club-by-Club
Rangers v
Avon United | Burndale/Burnside | Cashmere Wanderers | Christchurch City | Christchurch United | Ferrymead Bays | Halswell United | Halswell United B | New Brighton | Nomads |
Shamrock | Technical | Timaru City | Universities | Western | Woolston WMC
v Avon United
6 6 0 0 20-5 +15
Record victory: 4-0, group, 2005
Worst victory: 1-0, group, 1999
also refer Shamrock
v Burndale/Burnside
8 5 1 2 16-11 +5
Record victory: 4-1, group, 1994
Record defeat: 1-3, group, 1991
v Cashmere Wanderers
9 5 0 4 25-11 +14
Record victory: 7-0, group, 1987
Record defeat: 0-2, group, 1983
v Christchurch City
4 1 0 3 4-15 -11
Record victory: 4-0, 3/4, 1971
Record defeat: 0-9, SF, 1967
v Christchurch United
Rangers firsts: 15 5 2 8 17-35 -18
Rangers reserves: 3 2 0 1 5-1 +4
Record victory: 4-1, group, 1993
Record defeat: 0-6, group, 1989
also Rangers B 4 Christchurch United 0, group, 1994
v Ferrymead Bays
3 2 1 0 7-2 +5
Record victory: 5-1, group, 2002
Worst result: 0-0, group, 2003
v Halswell United
Rangers firsts: 12 9 1 2 29-9 +20
Rangers reserves: 2 0 1 1 2-3 -1
Record victory: 10-0, group, 1987
Record defeat: 0-4, Final, 1986
v Halswell United B
1 1 0 0 3-0 +3
3-0, group, 2001
v New Brighton
Rangers firsts: 17 8 3 6 30-24 +6
Rangers reserves: 1 0 0 1 0-4 -4
Record victory: 5-1, QF, 1978
Record defeat: 0-6, SF, 1974
v Nomads
Rangers firsts: 11 4 4 3 19-15 +4
Rangers reserves: 1 0 0 1 0-4 -4
Record victory: 4-0, group, 1982
Record defeat: 1-4, group, 2007
also Rangers B 0 Nomads 4, group, 1987
v Shamrock
7 6 1 0 23-4 +19
Record victory: 8-0, group, 1988
Worst result: 1-1 aet (2-4 pens), Final, 1982
also refer Avon United
v Technical
14 7 0 7 17-19 -2
Record victory: 4-0, QF, 1973
Record defeat: 0-3, SF, 1990
v Timaru City
2 1 0 1 4-2 +2
Record victory: 4-0, SF, 1973
Record defeat: 1-2, group, 1972
v Universities
1 1 0 0 5-0 +5
5-0, group, 2001
v Western
Rangers firsts: 18 8 0 10 25-24 +1
Rangers reserves: 3 1 0 2 4-4 0
Record victory: 3-0, group, 1993
Record defeat: 0-4, SF, 2001
v Woolston WMC
9 3 2 4 18-12 +6
Record victory: 9-0, group, 2001
Record defeat: 0-3, group, 1999
Players' records
Appearances start (sub) [first team since (and including) 1973 Final, plus 1967, excluding 15 matches from 1965-73] | Reserves | Goalscorers
| 40 (3) | J Blackburn |
| 39 (2) | M Harvey |
| 32 (3) | G Hughes |
| 31 (2) | L Campfens |
| 30 | I Cowan |
| 26 (1) | R Campfens, G Faichnie |
| 23 | S Dewar |
| 23 (1) | A Stroud |
| 21 (1) | I France |
| 21 | P Welford |
| 18 (2) | A Steel, N Wood |
| 18 (1) | D Mackay |
| 18 | J Stapley |
| 17 | P Dabner, G Jeffs, A South |
| 16 (2) | J Campbell |
| 15 (4) | B Chappell |
| 15 (2) | C Smith |
| 15 (1) | S Welford |
| 15 | G Fennessy |
| 14 (3) | M Cowen, M Parker |
| 14 | M Fulham, P Hawker, John Souter |
| 13 (3) | J Boatwood |
| 13 (1) | A Styles |
| 12 (1) | T Wilson |
| 11 | H Frame, A Grant, B Reeves |
| 10 (4) | D Moir |
| 10 | J Hutton, J Oorschot, T Ward |
| 9 (4) | A Saunders |
| 9 (3) | M Berry |
| 9 (1) | P Chinula, G Lund, W Owen, D Simpson |
| 8 (5) | G Killick |
| 8 (3) | J Munday |
| 8 (1) | R Smith |
| 8 | N Christidis, M Gulleford, T Steer |
| 7 (4) | G Clark |
| 7 (2) | N Francis, J Stuthridge |
| 7 (1) | S Beedles, G Hoggan, P Hughes, J Oliver, A Smythe |
| 7 | G Adam, S Anngow, C Attridge, W Bath, T Blake, K Francis, M Fullen, M Lanauze, B Reid, G Taylor |
| 6 (4) | N Rush |
| 6 (2) | M Lewis |
| 6 (1) | B Goodwin |
| 6 | S Banbury, C Brandon, W Dennett, J Hanson, C Peck, A Tibble, M Verweij |
| 5 (3) | S Dunn |
| 5 (1) | G Forster, C Meaclem, M Poole |
| 5 | B Berry, G Brand, D Campbell, A Carville, T de Voil, G Hay, P Laffey, A McCosh, C McKenna, S Myers, J Purcell, James Souter, L Taylor, E Versteeg |
| 4 (3) | D Bodger, H Wubie |
| 4 (2) | G Shaw |
| 4 (1) | P Kerdemelidis, A Le Poidevan |
| 4 | F D'Ath, T Gilbert, D Hutchinson, S Jack, J Margaritis, A McGovern, M Morrison, A Roberts, A Rutledge, P Stanley, |
| 3 (4) | M Hughes, B Wieclawski |
| 3 (2) | R Kamo, G Kemp |
| 3 (1) | G Joynson, T Neville |
| 3 | B Almond, Antonio, R Binns, M Blight, J Brand, J Buchanan, G Chellew, C Cole, P Cole, S Docherty, Doornenbaal, W Duncan, J Egues, N Gebhardt, C Fillbrook, L Fitzpatrick, F Grant, A Griffiths, S Hanmer, C Hyde, R McGrain, P Mihaljovic, J Mitchell, P Mitchell, O Nuttridge, R Prescott, E Reiser, M Shardlow, A Speirs, M White, A Williams |
| 2 (3) | N Buchanan |
| 2 (2) | N Alyami, N Hinton, John Moore |
| 2 (1) | B Harkerss, C Howitt, W Piercey, L Shields, F Versteeg |
| 2 | C Cawley, C Chellew, G Dacombe, T Downes, C Duncan, J Falloon, P Glasson, D Johnson, Johnston, R Lapthorn, D Mansbridge, N McIntosh, H Nicholas, R Noster, A Nottingham, W Penman, L Perry, E Quainoo, S Rhind, J Rimmer, G Sutherland |
| 1 (3) | C Hinton, S Ottley |
| 1 (2) | B Chisholm, D Cleniti, S Lihou, G Page, S Poole, J Roberts, M Sleeman |
| 1 (1) | D Allan, T Hanton, L Harper, P Jarman, D McCracken, M Mulcahy, T Sadd, W Stapley |
| 1 | R Allen, J Baldaro, S Burns, D Carter, T Cliff, J Drayton, R Floris, J Gough, J Goodwin, G Harris, M H Khalifa, A Killick, P Kirner, J Maguire, I Marshall, J McBrearty, A McDonald, A Neaves, N Oorschot, T Randles, S Ranson, G Sherlock, M Smith, J Stephens, C Wikiriwhi, R Wilson |
| 0 (4) | S Hawker |
| 0 (3) | N Christmas |
| 0 (2) | A Banbury, R Bahr, Joao Dias, S Kelleher, J Matiz, James Moore, J Reichwein, I Rugoho, K Tibble, V Teplovs, D Torkington |
| 0 (1) | D Axis, H Best, J Cummings, G Fortuin, J Harris, R Johnson, J McCallum, M Muradi, R Poulsen, J Robson, T Ryland, P Slack, D Steel, M Sutcliffe, N Tyson, J van Rij, M van Soest, A Wang, P Wilde, C Williams |
Appearances start (sub) [reserves since 1994, excluding appearances for 4 matches in 1987; note all scorers from the 1994 matches are included in goalscorers section]
| 4 (1) | G Killick |
| 3 | J Campbell, L Campfens, P Dabner, T de Voil, D Mackay, D Moir, S Poole, A Saunders, M Sleeman, R Smith, J Stuthridge, K Tibble |
| 2 (1) | H Best, B Wieclawski |
| 2 | J Blackburn, C Brandon, P Chinula, M Fullen, R Kamo, P Slack |
| 1 (2) | K Chinula |
| 1 (1) | B Harkerss, C Howitt, D Simpson |
| 1 | D Bodger, J Hanson, A Killick, J McBrearty, D Steel |
| 0 (2) | G Hughes |
| 0 (1) | E Perryman, M Rattray, T Sadd, A Speirs |
Goalscorers first team (reserves)
| 13 (1) | J Blackburn |
| 12 | J Stapley |
| 10 | G Jeffs |
| 9 | M Cowen, G Hoggan, M Parker |
| 8 | J Campbell |
| 7 | K Francis |
| 6 | J Hanson, A Smythe, S Welford |
| 5 | J Falloon, G Hughes |
| 4 | T Blake, M Harvey, R Kamo, S Myers, G Taylor |
| 3 | A Carville, G Clark, I Cowan, S Dunn, H Frame, N Francis, A Grant, P Jarman, M Poole, A South, A Styles, B Wieclawski |
| 2 (1) | M Fullen |
| 2 | N Alyami, S Anngow, L Campfens, P Chinula, G Dacombe, S Dewar, J Egues, G Faichnie, G Forster, I France, J Hutton, G Lund, R McGrain, P Mitchell, W Piercey, W Penman, B Reid, E Reiser, F Versteeg, T Ward, P Welford, T Wilson, N Wood |
| 1 (2) | B Chappell, G Killick |
| 1 (1) | P Dabner |
| 1 | R Allen, J Baldaro, S Banbury, W Bath, B Berry, M Berry, C Brandon, C Cawley, P Cole, T Downes, G Fennessy, P Glasson, B Goodwin, N Hinton, G Joynson, G Hay, G Kemp, P Laffey, D Mackay, G Massey, A McGovern, J Mitchell, D Moir, James Moore, John Moore, J Munday, T Neville, W Owen, S Ranson, J Rimmer, A Roberts, B Rumbold, N Rush, P Stanley, W Stapley, A Tibble, J van Rij, M White |
| (2) | J Francis |
| (1) | T de Voil, A Saunders |
| 5 | own goals |
| 7 | unknown 1965: 3; 1971: 1; 1972: 3 |
