Rangers AFC Mens First Team
For details of Mens First Team 2006 and previous seasons refer to our old geocities site. Those archived pages will eventually be transferred to this site with appropriate modifications to their look and feel
2007 Coach:
Harry McCosh until 26 March
Alan Walker 27 March onwards
UMBRO Rangers Tournament: 4th in Group B
Mainland Premier League: 8th place
Mainland Premier League Playoff: winners
Chatham Cup: Round 2
English Cup: Round 1
P W D L F-A GD
29 4 3 22 26-83 -57
| Date | Team | Venue/Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | WESTERN | 0-1 | Rangers G | C Chellew | Christidis | F Grant | Khalifa | A Grant | Beedles | Berry | Gebhardt | Piercey | B Goodwin | A Williams | Wubie | Rugoho | Matiz | Page | |
| Feb 22 | NOMADS | 1-4 | Rangers G | J Goodwin | Christidis | F Grant | Page | A Grant | Beedles | Berry | Gebhardt | Frame | B Goodwin | A Williams | Wubie | Piercey 1 | Matiz | Rugoho | Ryland |
| Mar 1 | CHRISTCHURCH UTD | 2-4 | Rangers G | C Chellew | Christidis | F Grant | Gough | A Grant | Beedles | Berry 1 | Gebhardt | Frame | Piercey 1 | A Williams | Fortuin | C Williams | Cummings | Harris | Page |
| Mar 25 | Western* | 0-6 | MainPrem | C Chellew | Christidis | F Grant | Harris | A Grant | Beedles | McGovern | Gebhardt | Stewart | B Goodwin | A Williams | Piercey | Wubie | C Williams | ||
| Mar 31 | RICHMOND | 0-4 | MainPrem | Stroud | Christidis | F Grant | Berry | A Grant | Beedles | Matiz | Gebhardt | Stewart | B Goodwin | Piercey | A Williams | C Williams | |||
| Apr 7 | Nomads | 0-5 | MainPrem | Stroud | Christidis | F Grant | Berry | Khalifa | Beedles | Rugoho | Gebhardt | C Williams | A Williams | Piercey | Wubie | Matiz | |||
| Apr 9 | WOOLSTON TECHNICAL | 0-2 | MainPrem | McGovern | Christidis | Khalifa | Berry | A Grant | Beedles | Rugoho | Gebhardt | Matiz | B Goodwin | Piercey | C Williams | ||||
| Apr 14 | HALSWELL | 0-3 | MainPrem | McGovern | Christidis | Khalifa | Berry | Harris | Beedles | Rugoho | Gebhardt | Matiz | Frame | Stewart | A Williams | Fortuin | Page | ||
| Apr 22 | Nelson Subs | 4-2 | MainPrem | C Chellew | Christidis | Page | A Grant 1 | Harris | Beedles | A Williams | Gebhardt 1 | Matiz | Piercey | Stewart 1 | C Williams 1 | ||||
| Apr 25 | Bye | - | Chat P | ||||||||||||||||
| Apr 28 | Ferrymead Bays | 0-8 | MainPrem | C Chellew | C Williams | Cowen | A Grant | Khalifa | Beedles | Frame | Gebhardt | Matiz | Piercey | Stewart | B Goodwin | A Williams | Christidis | ||
| May 5 | WESTERN | 0-1 | MainPrem | C Chellew | Christidis | Cowen | A Grant | Berry | Beedles | Frame | Gebhardt | B Goodwin | Piercey | Stewart | A Williams | ||||
| May 12 | Richmond | 3-5 | MainPrem | C Chellew | Christidis | Page | A Grant | Berry | Beedles | Frame 1 | A Williams | B Goodwin 1 | Piercey | Stewart 1 | Matiz | McGovern | Strudley | ||
| May 19 | CHRISTCHURCH UTD | 2-0 | Chat 1 | C Chellew | Christidis | Cowen | Gough | Berry | Beedles 1 | Frame | A Williams | B Goodwin 1 | Gebhardt | Stewart | Matiz | McGovern | Piercey | ||
| May 26 | NOMADS | 0-5 | MainPrem | C Chellew | McGovern | Cowen | Gough | Berry | Beedles | Matiz | Fifi | B Goodwin | Piercey | Stewart | Page | Okubu | |||
| Jun 2 | Woolston Technical | 0-3 | MainPrem | C Chellew | McGovern | Cowen | Gough | Berry | Beedles | Gebhardt | Fifi | Frame | Piercey | Stewart | A Grant | A Williams | Matiz | ||
| Jun 4 | Woolston Technical | 1-2 | Chat 2 | Stroud | A Grant | Cowen | Gough | Berry | Beedles | Gebhardt | A Williams | Frame | Piercey | Stewart 1 | B Goodwin | Okubo | |||
| Jun 9 | Halswell | 3-3 | MainPrem | Stroud | A Grant | Matiz | Gough | Berry | Beedles | Gebhardt | Fifi 1 | Frame 1 | B Goodwin | Stewart 1 | Fortuin | Okubo | |||
| Jun 16 | Avon United og | 2-3 | Eng 1 | Stroud | A Grant | Matiz | Gough | Berry | Beedles | Gebhardt 1 | Fifi | Frame | Okubo | Piercey | C Williams | Wubie | |||
| Jun 24 | NELSON SUBS | 0-3 | MainPrem | Stroud | Sands | Khalifa | Gough | Berry | Beedles | Quainoo | Fifi | Frame | Stewart | Piercey | Matiz | Fortuin | Wubie | ||
| Jul 7 | FERRYMEAD BAYS | P-P | MainPrem | ||||||||||||||||
| Jul 14 | Western | 1-3 | MainPrem | Stroud | A Grant | Cowen | Gough | C Williams | Beedles | Quainoo | Fifi | Matiz | Okubo | Gebhardt 1 | A Williams | ||||
| Jul 21 | RICHMOND | 1-1 | MainPrem | Stroud | A Grant | Cowen | Sands 1 | A Williams | Christidis | Quainoo | Fifi | Matiz | Okubo | Gebhardt | C Williams | Gough | |||
| Jul 28 | Nomads | 0-2 | MainPrem | Stroud | Gough | Cowen | Sands | A Williams | Beedles | Berry | Fifi | Matiz | C Williams | Gebhardt | Christidis | Quainoo | |||
| Aug 4 | WOOLSTON TECHNICAL | 0-3 | MainPrem | Stroud | Gough | Christidis | Sands | A Williams | Beedles | Berry | Fifi | Matiz | C Williams | Gebhardt | Okubo | Quainoo | Clark | ||
| Aug 11 | HALSWELL | 0-3 | MainPrem | Stroud | Gough | A Grant | Sands | A Williams | Beedles | Quainoo | Fifi | Matiz | C Williams | Okubo | Wale | Malone | |||
| Aug 19 | Nelson Subs | 0-2 | MainPrem | Stroud | Gough | A Grant | Pollock | Berry | Beedles | Clark | Fifi | Matiz | C Williams | Okubo | Wale | A Williams | Christidis | ||
| Aug 26 | Ferrymead Bays | 2-4 | MainPrem | P Hawker | Gough | A Grant | Pollock | Berry | Beedles | Quainoo | Fifi | Matiz | A Williams | Okubo 2 | Fortuin | C Williams | |||
| Sep 1 | FERRYMEAD BAYS | 2-0 | MainPrem | P Hawker | Cowen | A Grant | Pollock | Berry | Beedles 1 | Quainoo | Fifi | Gebhardt 1 | Page | Okubo | Fortuin | C Williams | Matiz | ||
| Sep 8 | BURNSIDE** | 0-0 | MainPremPOL1 | P Hawker | Cowen | A Grant | Pollock | Gough | Beedles | Quainoo | Fifi | Gebhardt | Matiz | Okubo | A Williams | Berry | |||
| Sep 15 | Burnside*** | 2-1 | MainPremPOL2 | P Hawker | Cowen | A Grant | Pollock | Berry | Beedles | Quainoo | Fifi 1 | Gebhardt 1 | Matiz | Okubo | Stewart |
Numbers are not necessarily those actually worn on the players' shirts.
All fixtures subject to change.
All Mainland Premier League kick-off 2.45pm, unless stated otherwise
All dates/times in New Zealand Time at time of kick-off.
* match played at English Park, 2.30pm kick-off
** ko 12 noon
*** match played at QEII, 2.30pm
og = own goal
P-P = match postponed
EAP = Eric Adam Park
G = Group
P = Preliminary Round
2007 Player of the Year: Symon Beedles
2007 Players' Player of the Year: Symon Beedles
2007 Young Player of the Year: Adam Cowen
2007 U17 Player of the Year: Adam Cowen
2007 Top Goalscorer: Nik Gebhardt
2007 Most Improved Player: Jose Matiz
2007 Most Dedicated Back: John Gough
2007 Presidents Trophy: Alan Stroud & Peter Hawker
2007 Colin Cook Trophy [team that does the most for the club]: Mens First Team
2007 Player Appearances
start (sub)
S Beedles 28
N Gebhardt 23
M Berry 22 (1)
A Grant 21 (1)
J Matiz 17 (8)
J Gough 15 (1)
M Fifi 15
A Williams 14 (8)
N Christidis 14 (3)
W Piercey 14 (3)
J Stewart 13 (1)
A Cowen 12
H Frame 12
A Stroud 12
Byron Goodwin 10 (2)
C Chellew 10
Y Okubo 9 (4)
E Quainoo 8 (2)
C Williams 7 (9)
F Grant 6
M H Khalifa 6
A McGovern 5 (2)
M Pollock 5
M Sands 5
G Page 4 (4)
P Hawker 4
I Rugoho 3 (2)
J Harris 3 (1)
D Clark 1 (1)
J Goodwin 1
G Fortuin 0 (6)
H Wubie 0 (6)
C Wale 0 (2)
J Cummings 0 (1)
D Malone 0 (1)
T Ryland 0 (1)
M Strudley 0 (1)
2007 Goalscorers
N Gebhardt 5
J Stewart 4
S Beedles 2
M Fifi 2
H Frame 2
B Goodwin 2
Y Okubo 2
W Piercey 2
M Berry 1
A Grant 1
M Sands 1
C Williams 1
own goals 1

