Rangers AFC Presidents B
2007
2007 Manager: Barry Schwass
Presidents B: Champions 1st place
Presidents B Cup: Finalists
Atlas Trophy [awarded to best performed team in the club]: Winners [3rd consecutive year]
P W D L F -A GD
20 15 2 3 74-28 +46
| Date | Comp | Opponent | Result | Rangers' Scorers |
|---|---|---|---|---|
|
All fixtures subject to change All kick-offs 2.30pm, except * Noon ko wbd = Rangers win by default (3-0 score allocated) |
||||
| Apr 14 | PresB | ROLLESTON | 5-1 | Mark Shepherd, Phil Harrison, Joe Kearns (pen), own goal, Jason Wells |
| Apr 21 | PresB | Universities CH | 3-0 | won by default |
| Apr 28 | PresB | NOMADS UNITED | 6-2 | Mark Shepherd, Joe Kearns 2, own goal, Graeme Shepherd, Jason Wells |
| May 5 | PresB | Woolston Technical | 2-1 | Joe Kearns, Jason Wells |
| May 12 | PresB | BURNSIDE | 7-1 | Bryan Ward 3, Joe Kearns 2, Glen Senior, Jason Wells |
| May 19 | PresB | Universities | 4-0 | Jason Wells, Graeme Shepherd, tbc, Mark Currie |
| May 26 | PresB | WESTERN | 6-0 | Phil Harrison, Graeme Shepherd, Bryan Ward 2, Joe Kearns, Mark Currie |
| Jun 2 | PresB | BANKS PENINSULA | 4-3 | Phil Harrison, Bryan Ward 2, Joe Kearns |
| Jun 9 | PresB | Ferrymead Bays | 1-0 | Joe Kearns |
| Jun 16 | PresB | Rolleston | 5-1 | Jason Wells, Bryan Ward, Graeme Shepherd, Mark Shepherd, Joe Kearns |
| Jun 23 | PresB | UNIVERSITIES CH | 3-0 | Phil Harrison 2, Joe Kearns |
| Jun 30 | PresB | Nomads United | 4-2 | Glen Senior 3 (incl 1 pen), Mark Currie |
| Jul 7 | PresB | WOOLSTON TECHNICAL | postponed | |
| Jul 14 | PresB | Burnside | 1-4 | Glen Senior |
| Jul 21 | PresB | UNIVERSITIES | 10-2 | Joe Kearns 5, Glen Senior 2, Phil Harrison, Graeme Shepherd, Bryan Ward |
| Jul 28 | PresB | Western | 1-1 | Graeme Shepherd |
| Aug 4 | PresB | Banks Peninsula | 2-1 | Joe Kearns, Jason Botherway |
| Aug 11 | PresB | FERRYMEAD BAYS | 2-2 | Mike Harvey, Phil Harrison |
| Aug 18 | PresB | WOOLSTON TECHNICAL | 0-2 | |
| Aug 25 | PresBCup1 | UNIVERSITIES | 5-1 | own goal, Glen Senior, Bryan Ward, Jason Wells, Phil Harrison |
| Sep1 | PresBCupF | FERRYMEAD BAYS* | 3-4 aet | Joe Kearns, Graeme Shepherd, Phil Harrison (pen) |
2007 Player of the Year: Joe Kearns
2006
2006 Presidents C Champions

Barry Schwass and Muni Anand with the 2006 Presidents C trophies.
For further details of this team in 2006 and previous seasons refer to our old geocities site. Those archived pages will eventually be transferred to this site with appropriate modifications to their look and feel.
