Rangers AFC Mens Reserve Team
2007
New Brighton Tournament: 7th place
Player Development League A: 7th place
Player Development League A Cup: Quarter-Finals
P W D L F - A GD
27 7 3 17 36-91 -55
| Date | Comp | Opponent | Result/ Venue |
|---|---|---|---|
|
All fixtures subject to change PDL = Player Development League, all matches kick-off 12.30pm unless otherwise stated NBT = New Brighton Tournament All New Brighton Tournament matches at Bexley, Noon kick-off GB = Group B 7/8 = 7th & 8th Playoff EAP = Eric Adam Park |
|||
| Feb 17 | NBT GB | Burnside | 2-3 |
| Feb 24 | NBT GB | Technical | 0-6 |
| Mar 3 | NBT GB | - | Bye |
| Mar 10 | NBT GB | New Brighton B | 5-2 |
| Mar 17 | NBT GB | Western | 0-1 |
| Mar 24 | NBT 7/8 | Shirley BHS | 2-1 aet |
| Mar 31 | PDL | BURNSIDE | 1-0 |
| Apr 7 | PDL | Nomads United | 1-1 |
| Apr 9 | PDL | WOOLSTON TECHNICAL | 0-11 |
| Apr 14 | PDL | HALSWELL UNITED | 0-4 |
| Apr 21 | PDL | Avon United | 2-2 |
| Apr 28 | PDL | Ferrymead Bays | 0-3 |
| May 5 | PDL | WESTERN | 1-1 |
| May 12 | PDL | Burnside | 2-3 |
| May 19 | PDL | Western | 1-0 |
| May 26 | PDL | NOMADS UNITED | 1-6 |
| Jun 2 | PDL | Woolston Technical | 1-4 |
| Jun 9 | PDL | Halswell United | 2-1 |
| Jun 16 | PDL | Avon United | 2-3 |
| Jun 23 | PDL | AVON UNITED | 4-2 |
| Jun 30 | PDL | Ferrymead Bays | 0-4 |
| Jul 7 | PDL | FERRYMEAD BAYS | postponed |
| Jul 14 | PDL | Western | 3-2 |
| Jul 21 | PDL | BURNSIDE | 0-7 |
| Jul 28 | PDL | Nomads United | 1-8 |
| Aug 4 | PDL | WOOLSTON TECHNICAL | 2-3 |
| Aug 11 | PDL | HALSWELL UNITED | 0-3 |
| Aug 18 | PDL | FERRYMEAD BAYS | 1-5 |
| Aug 25 | PDLCupQF | Nomads United | 2-5 |
2007 Player of the Year: Chris Andrews & Dan Malone
2007 Most Improved Player: Thomas Marsh
2007 Top Goalscorer: Gino Fortuin
For details of Mens Reserve Team 2006 and previous seasons refer to our old geocities site. Those archived pages will eventually be transferred to this site with appropriate modifications to their look and feel.
