Rangers AFC Mens Division 2
2007
Mens Division 2: 2nd place
Mens Division 2 Cup: Round 1
P W D L F -A GD
19 15 1 3 54-31 +23
| Date | Comp | Opponent | Result |
|---|---|---|---|
|
All fixtures subject to change All kick-offs 2.30pm EAP = Eric Adam Park |
|||
| Apr 14 | Div2 | BURNSIDE | 2-6 |
| Apr 21 | Div2 | Universities A | 10-1 |
| Apr 28 | Div2 | HSOB | 4-3 |
| May 5 | Div2 | Ferrymead Bays | 0-4 |
| May 12 | Div2 | CASHMERE | 2-1 |
| May 19 | Div2 | Universities E | 4-1 |
| May 26 | Div2 | NEW BRIGHTON | 1-1 |
| Jun 2 | Div2 | WESTERN | 3-2 |
| Jun 9 | Div2 | Avon United | 6-0 |
| Jun 16 | Div2 | Burnside | 2-0 |
| Jun 23 | Div2 | UNIVERSITIES A | 5-3 |
| Jun 30 | Div2 | High School Old Boys | 1-0 |
| Jul 7 | Div2 | FERRYMEAD BAYS | postponed |
| Jul 14 | Div2 | Cashmere | 2-1 |
| Jul 21 | Div2 | UNIVERSITIES E | 4-1 |
| Jul 28 | Div2 | New Brighton | 3-1 |
| Aug 4 | Div2 | Western | 2-1 |
| Aug 11 | Div2 | AVON UNITED | 1-0 |
| Aug 18 | Div2 | FERRYMEAD BAYS | 0-5 |
| Aug 25 | Div2Cup1 | AVON UNITED | 2-0 |
2007 Player of the Year: Paul Stead
2007 Most Improved Player: Gary Taylor
2007 Top Goalscorer: Kevin Hall
For details of this team in 2006 and previous seasons refer to our old geocities site. Those archived pages will eventually be transferred to this site with appropriate modifications to their look and feel.
