Rangers AFC Spikes
2007
Masters Division +45: 6th place
Masters Division +45 Cup: Finalists
P W D L F-A GD
20 8 3 9 41-54 -13
| Date | Comp | Opponent | Result/ Venue |
|
|---|---|---|---|---|
|
All fixtures subject to change All kick-offs 2.30pm, expet * Noon ko |
||||
| Apr 14 | Mast45 | WESTERN | 3-5 | |
| Apr 21 | Mast45 | FERRYMEAD BAYS BLUE | 0-2 | |
| Apr 28 | Mast45 | Halswell Quarrymen | 2-5 | |
| May 5 | Mast45 | CASHMERE WANDERERS | 5-2 | |
| May 12 | Mast45 | Nomads Wonderers | 0-2 | |
| May 19 | Mast45 | WOOLSTON TECHNICAL | 1-5 | |
| May 26 | Mast45 | Ferrymead Bays Diggers | 3-2 | |
| Jun 2 | Mast45 | HALSWELL OLD HAWKS | 4-0 | |
| Jun 9 | Mast45 | Nomads Ramblers | 2-1 | |
| Jun 16 | Mast45 | Western | 1-5 | |
| Jun 23 | Mast45 | Ferrymead Bays Blue | 1-1 | |
| Jun 30 | Mast45 | HALSWELL QUARRYMEN | 1-4 | |
| Jul 7 | Mast45 | Cashmere Wanderers | postponed | |
| Jul 14 | Mast45 | NOMADS WONDERERS | 1-0 | |
| Jul 21 | Mast45 | Woolston Technical | 2-4 | |
| Jul 28 | Mast45 | FERRYMEAD BAYS DIGGERS | 3-1 | |
| Aug 4 | Mast45 | Halswell Old Hawks | 5-5 | |
| Aug 11 | Mast45 | NOMADS RAMBLERS | 1-0 | |
| Aug 18 | Mast45 | Cashmere Wanderers | 2-2 | |
| Aug 25 | Mast45Cup1 | Nomads Ramblers | 4-2 | |
| Sep 1 | Mast45CupF | Western* | 0-6 | |
2007 Player of the Year: Brent Flintoff
2006
2006 Player of the Year: Allan Pope
2005
2005 Player of the Year: Howard Chellew
Colin Cook Trophy Winners (team that does the most for the club)
2004

'Spikes History - The First 25 Years 1979 to 2004' (Rangers AFC) was awarded the NZ Soccer Media Association's Publication of the Year award at NZ Soccer Gala Dinner (featuring Ray Clemence) on 25 November 2004.
For further details of this team in previous seasons refer to our old geocities site. Those archived pages will eventually be transferred to this site with appropriate modifications to their look and feel.
