Rangers AFC Womens Second Team
2007
New Brighton Tournament: 7th place
Womens Division 1: 6th place
Division 1 Cup: Quarter-Finals
| Date | Comp | Opponent | Result/ Venue |
|---|---|---|---|
|
All fixtures subject to change NBT = New Brighton Tournament All New Brighton Tournament matches at Bexley. New Brighton Tournament matches 40 minute games apart from 7/8th Playoff (90 minute) GA = Group A SF = Semi-Final 7/8 = 7th & 8th Playoff All Division 1 matches kick off 10.30am | |||
| Mar 11 | NBT GA | Avon United | 0-4 |
| Mar 11 | NBT GA | New Brighton A | 1-3 |
| Mar 18 | NBT GA | Halswell United | 0-1 |
| Mar 18 | NBT SF | Cashmere Wanderers | 0-0 (1-3 pens) |
| Mar 25 | NBT 7/8 | New Brighton B | 5-3 |
| Apr 15 | W1 | Western | 2-3 |
| Apr 22 | W1 | DUX DE LUX | 0-2 |
| Apr 29 | W1 | New Brighton | 2-3 |
| May 6 | W1 | Halswell United | 1-2 |
| May 13 | W1 | UNIVERSITIES | 1-1 |
| May 20 | W1 | WESTERN | 2-3 |
| May 27 | W1 | Dux de Lux | 2-2 |
| Jun 3 | W1 | NEW BRIGHTON | 0-0 |
| Jun 10 | W1 | HALSWELL UNITED | 2-2 |
| Jun 17 | W1 | Universities | 1-3 |
| Jun 24 | W1 | Western | 1-2 |
| Ju1 1 | W1 | DUX DE LUX | 3-6 |
| Jul 8 | W1 | New Brighton | postponed |
| Jul 15 | W1 | Halswell United | 1-1 |
| Jul 22 | W1 | UNIVERSITIES | 2-4 |
| Jul 29 | W1 | New Brighton | 1-4 |
| Aug 12 | W1CupQF | New Brighton | 1-2 |
2007 Player of the Year: Nicky Francis
2007 Players' Player of the Year: Justine Maguire
2007 Most Improved Player: Raewyn Wikatene
For details of Womens Reserves Team 2006 and previous seasons refer to our old geocities site. Those archived pages will eventually be transferred to this site with appropriate modifications to their look and feel
